Arena
Arena is the paid competition format: you pay a real entry fee, trade a virtual balance for a set period, and the top places win USDT prizes.
No Arena is running
No Arena is open (as of 4 Nov 2026), and the daily free Demo is the format running now. This page describes the one Arena held so far, 27 May to 3 June 2026, for players who took part and want to check how it worked.
How it differed from Demo
| Arena (past event) | Demo | |
|---|---|---|
| Entry | $100, paid from the Main balance | Free |
| Registration | In a window before the start; closed once the event began | Any time during the day |
| Starting balance | $1,000 virtual | $1,000 virtual |
| Length | 7 days | One UTC day |
| Recharges | Up to 3 free (current Arena setting), no paid ones | 2 free a day, plus extra for a deposit |
| Fees | Competition fees: 1% trade fee, 5% profit fee | None on Synthetic while zero-fee Demo is on |
| Ranked by | Total P&L of closed trades | Balance minus the starting balance |
| Prizes | USDT to the Main balance | $PULT, plus a bonus for places 1 to 3 |
| Bonus case | No | Yes |
Prize table of the past event
Total pool: $19,900.
| Place | Prize per place (USDT) |
|---|---|
| 1 | $5,000 |
| 2 | $3,000 |
| 3 | $2,000 |
| 4 | $1,000 |
| 5 | $500 |
| 6 to 10 | $400 |
| 11 to 20 | $300 |
| 21 to 37 | $200 |
Claiming an Arena prize
Arena prizes were assigned after the event. Claiming one credits the USDT amount to your Main balance. Unclaimed Arena prizes do not expire.