> For the complete documentation index, see [llms.txt](https://docs.catapult.trade/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.catapult.trade/mechanics-turbo/rewards.md).

# Rewards

Catapult Trade runs two active reward mechanics: the Daily Raffle and Trading Ranks. Trading Ranks are one-time milestones; the Daily Raffle is recurring.

### Trading Ranks

Trading Ranks track cumulative P\&L: the sum of both winning and losing trade sizes. A $100 loss and a $100 profit each add $200 to cumulative P\&L, so ranks reward trading activity rather than net performance. Each rank is a one-time reward, credited once your cumulative P\&L crosses its threshold, and stays unlocked from that point on.

| Rank       | Cumulative P\&L |
| ---------- | --------------- |
| Bronze 1   | $1,000          |
| Bronze 2   | $2,500          |
| Bronze 3   | $5,000          |
| Bronze 4   | $7,500          |
| Bronze 5   | $10,000         |
| Silver 1   | $12,500         |
| Silver 2   | $15,000         |
| Silver 3   | $20,000         |
| Silver 4   | $25,000         |
| Silver 5   | $35,000         |
| Sapphire 1 | $50,000         |
| Sapphire 2 | $75,000         |
| Sapphire 3 | $100,000        |
| Sapphire 4 | $125,000        |
| Sapphire 5 | $150,000        |
| Gold 1     | $200,000        |
| Gold 2     | $250,000        |
| Gold 3     | $300,000        |
| Gold 4     | $400,000        |
| Gold 5     | $500,000        |
| Diamond 1  | $750,000        |
| Diamond 2  | $1,000,000      |
| Diamond 3  | $2,500,000      |
| Diamond 4  | $5,000,000      |
| Diamond 5  | $10,000,000     |

*Diamond 5 is currently the top rank.*

Reward value at each rank comes from platform edge: Catapult Trade returns 50% of its structural edge back to traders, calculated from platform edge rather than a fixed rate. Rewards pay out over 14 days: 25% on day one, the remainder spread across the following days. Rewards accrue only on claim, so skipping a day forfeits that day's payout.

{% hint style="info" %}
Cumulative P\&L is calculated since April 24
{% endhint %}

### Daily Raffle

The top 10 traders by collateral volume split a **$500 daily pool**, weighted by placement.

| Placement | Share |
| --------- | ----- |
| 1st       | 20%   |
| 2nd       | 15%   |
| 3rd       | 10%   |
| 4th       | 10%   |
| 5th       | 10%   |
| 6th       | 10%   |
| 7th       | 10%   |
| 8th       | 5%    |
| 9th       | 5%    |
| 10th      | 5%    |
